Top Rankings
Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | DRAKEZz![]() | 13 | Commoner | 34,103 | Debenter |
2 | ![]() | DuduY![]() | 400 | Commoner | 32,100 | Swamp of Calmness |
3 | ![]() | DonGenZtah![]() | 400 | Warning | 24,789 | Devias |
4 | ![]() | AthenA![]() | 400 | Commoner | 21,973 | Devias |
5 | ![]() | OPTIC1![]() | 400 | Commoner | 19,584 | Noria |
6 | ![]() | OGBank![]() | 400 | Commoner | 16,953 | Lorencia Bar |
7 | ![]() | Alpha![]() | 389 | Warning | 11,336 | Lorencia |
8 | ![]() | TheMajor![]() | 1 | Commoner | 10,561 | Kanturu 2 |
9 | ![]() | NimEses![]() | 400 | Commoner | 9,998 | Lorencia |
10 | ![]() | WARFARE![]() | 400 | Commoner | 9,872 | Noria |
11 | ![]() | DEMOS![]() | 1 | Warning | 9,739 | Devias |
12 | ![]() | WizKhaIifa![]() | 400 | Commoner | 9,394 | Devias |
13 | ![]() | bokbok![]() | 400 | Commoner | 8,969 | Lorencia |
14 | ![]() | SCARED![]() | 400 | Commoner | 7,584 | Devias |
15 | ![]() | ZanGetZu![]() | 400 | Warning | 7,197 | Lorencia |
16 | ![]() | CORDlLLERA![]() | 400 | Commoner | 5,679 | Devias |
17 | ![]() | *PuReG0LD*![]() | 400 | Commoner | 5,153 | Devias |
18 | ![]() | EmodiumV2![]() | 361 | Commoner | 5,149 | Kanturu 2 |
19 | ![]() | BOYCOMBO![]() | 400 | Warning | 5,104 | Lorencia |
20 | ![]() | MrF4iL3D![]() | 400 | Commoner | 4,825 | Devias |
21 | ![]() | MIGHTY![]() | 400 | Commoner | 4,401 | Lorencia |
22 | ![]() | Chabz![]() | 400 | Commoner | 4,399 | Lorencia |
23 | ![]() | Zess![]() | 400 | Hero | 4,137 | Devias |
24 | ![]() | Vixen![]() | 400 | Commoner | 4,120 | Lorencia |
25 | ![]() | ThnD3rBIRD![]() | 400 | Commoner | 3,882 | Lorencia |
26 | ![]() | Damuho![]() | 400 | Hero | 3,761 | Lorencia |
27 | ![]() | DeathSantz![]() | 400 | Commoner | 3,450 | Tormented Square |
28 | ![]() | C0RDlLLERA![]() | 400 | Hero | 3,414 | Devias |
29 | ![]() | Hoyte![]() | 400 | Commoner | 3,377 | Arena |
30 | ![]() | MALALA![]() | 400 | Commoner | 3,346 | Lorencia |
31 | ![]() | Poooooop![]() | 400 | Commoner | 3,313 | Lorencia |
32 | ![]() | KaGoME![]() | 1 | Commoner | 3,309 | Kanturu 2 |
33 | ![]() | BATMAN![]() | 400 | Commoner | 3,285 | Kanturu 2 |
34 | ![]() | MGmamen![]() | 400 | Commoner | 3,087 | Devias |
35 | ![]() | ==T_T==![]() | 400 | Hero | 2,990 | Devias |
36 | ![]() | KYIOZOM4K4![]() | 400 | Commoner | 2,820 | Devias |
37 | ![]() | TaKaMURA![]() | 400 | Commoner | 2,739 | Devias |
38 | ![]() | RowLing![]() | 253 | Commoner | 2,661 | Swamp of Calmness |
39 | ![]() | POSEID0N![]() | 400 | Commoner | 2,600 | Devias |
40 | ![]() | UNO1993![]() | 400 | Commoner | 2,524 | Devias |
41 | ![]() | BLADE![]() | 400 | Commoner | 2,409 | Elbeland |
42 | ![]() | ARAchristy![]() | 400 | Commoner | 2,372 | LostTower |
43 | ![]() | DropDead![]() | 400 | Commoner | 2,361 | Arena |
44 | ![]() | Iska![]() | 400 | Commoner | 2,324 | Lorencia |
45 | ![]() | TcryT![]() | 400 | Commoner | 2,281 | Devias |
46 | ![]() | MrBeaN![]() | 400 | Commoner | 2,193 | Devias |
47 | ![]() | PURESILVER![]() | 400 | Warning | 2,055 | Devias |
48 | ![]() | Poooop![]() | 400 | Commoner | 2,054 | Lorencia |
49 | ![]() | MxQPRo![]() | 400 | Commoner | 1,964 | Devias |
50 | ![]() | AntiBC![]() | 400 | Commoner | 1,952 | Lorencia |
Last Updated @ 07/05/2025 - 11:30 PM