Top Rankings
Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | 12thANGEL![]() | 30,098 | 20,200 | Devias |
2 | ![]() | PASUPSUP![]() | 351,756 | 20,100 | Devias |
3 | ![]() | RFAkon![]() | 158,327 | 20,100 | Kanturu 2 |
4 | ![]() | MAY0R![]() | 126,653 | 20,100 | Arena |
5 | ![]() | MRFrost![]() | 8,381 | 20,100 | Arena |
6 | ![]() | BOORAT![]() | 100,146 | 20,064 | Elbeland |
7 | ![]() | PATRON![]() | 13,731,444 | 20,000 | Arena |
8 | ![]() | ELFNiaaa![]() | 6,361,008 | 20,000 | Arena |
9 | ![]() | TheKiller![]() | 6,221,120 | 20,000 | Arena |
10 | ![]() | SMPixels![]() | 5,959,361 | 20,000 | Arena |
11 | ![]() | PvPBotlure![]() | 4,130,086 | 20,000 | Arena |
12 | ![]() | BK_Botlure![]() | 3,817,854 | 20,000 | Arena |
13 | ![]() | HATR3D![]() | 3,272,703 | 20,000 | Dungeon |
14 | ![]() | vVvajin![]() | 2,837,075 | 20,000 | Elbeland |
15 | ![]() | ChizMaxX![]() | 2,322,864 | 20,000 | Debenter |
16 | ![]() | OPTIC1![]() | 2,077,456 | 20,000 | Noria |
17 | ![]() | LACTUM![]() | 1,931,002 | 20,000 | Arena |
18 | ![]() | KNUCKLE![]() | 1,803,547 | 20,000 | Valley of Loren |
19 | ![]() | LatowLatow![]() | 1,751,601 | 20,000 | Lorencia |
20 | ![]() | GhettoVViz![]() | 1,692,180 | 20,000 | Elbeland |
21 | ![]() | Dovahkiin![]() | 1,647,382 | 20,000 | Atlans |
22 | ![]() | PHANT0M![]() | 1,637,842 | 20,000 | Arena |
23 | ![]() | DuduY![]() | 1,575,049 | 20,000 | Swamp of Calmness |
24 | ![]() | ImBACK![]() | 1,557,007 | 20,000 | Kanturu 2 |
25 | ![]() | Zenek![]() | 1,539,066 | 20,000 | Arena |
26 | ![]() | FreshMilk![]() | 1,411,507 | 20,000 | Lorencia |
27 | ![]() | WARFARE![]() | 1,409,352 | 20,000 | Noria |
28 | ![]() | toknedo![]() | 1,180,366 | 20,000 | Devias |
29 | ![]() | Matic![]() | 1,153,141 | 20,000 | Arena |
30 | ![]() | DonPepet![]() | 1,048,461 | 20,000 | Devias |
31 | ![]() | FREEHANDS![]() | 947,955 | 20,000 | Arena |
32 | ![]() | iAmYou![]() | 911,801 | 20,000 | LostTower |
33 | ![]() | DonPuke![]() | 872,632 | 20,000 | Devias |
34 | ![]() | DonManyak![]() | 871,311 | 20,000 | Swamp of Calmness |
35 | ![]() | DonTiti![]() | 858,440 | 20,000 | Valley of Loren |
36 | ![]() | DemiGod![]() | 842,107 | 20,000 | Valley of Loren |
37 | ![]() | SAMSUNG![]() | 838,408 | 20,000 | Elbeland |
38 | ![]() | TheMajor![]() | 834,985 | 20,000 | Kanturu 2 |
39 | ![]() | OneLove![]() | 829,124 | 20,000 | Arena |
40 | ![]() | RowLing![]() | 806,103 | 20,000 | Swamp of Calmness |
41 | ![]() | NewOne![]() | 796,072 | 20,000 | Tormented Square |
42 | ![]() | oSHIMo![]() | 772,695 | 20,000 | LostTower |
43 | ![]() | TobiUchiha![]() | 726,623 | 20,000 | Devias |
44 | ![]() | Dom1ng![]() | 720,630 | 20,000 | Tormented Square |
45 | ![]() | Kuripop![]() | 670,910 | 20,000 | Atlans |
46 | ![]() | Emoji![]() | 644,839 | 20,000 | Elbeland |
47 | ![]() | Doming![]() | 594,767 | 20,000 | Devias |
48 | ![]() | xGHOSTx![]() | 591,273 | 20,000 | Noria |
49 | ![]() | DeathSantz![]() | 568,473 | 20,000 | Tormented Square |
50 | ![]() | GhaionKill![]() | 555,432 | 20,000 | Arena |
Last Updated @ 07/05/2025 - 11:30 PM