Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | OGCryBabie | 20100 |
2 | ![]() | PATRON | 20000 |
3 | ![]() | ELFNiaaa | 20000 |
4 | ![]() | TheKiller | 20000 |
5 | ![]() | SMPixels | 20000 |
Player Profile
16gb |
Blade Master |
Level | 400 |
Master Level | 35 |
Resets | 0 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 357 |
Guild | CARDO |
Status | Offline |